| 30 April - 25 June 2026 | £455 per week |
| 25 June - 16 July 2026 | £490 per week |
| 16 July - 3 September 2026 | £595 per week |
| 4 September - 5 November 2026 | £420 per week |
| 5 November - 17 December 2026 | £350 per week |
| 18 December - 4 January 2027 | £490 per week |
| 5 January - 24 March 2027 | £350 per week |
| 25 March - 25 June 2027 | £455 per week |
| 26 June - 16 July 2027 | £490 per week |
| 17 July - 3 September 2027 | £595 per week |
| 4 September - 8 November 2027 | £420 per week |
| 9 November - 17 December 2027 | £350 per week |
| 18 December - 3 January 2028 | £595 per week |
The tariff includes central heating, bed linen and towels.
As of January 2022 we will be charging £20 per cottage for electricity.
Dogs more than welcome free of charge
Please note their is a minimum charge of £200 per booking